The Briars Sporting Club is a unique Australian sporting club. From a humble founding at the end of World War I it has grown into the great club of today, not just in Cricket but also Rugby, Hockey, Squash, Netball and Bowls. You can read more about the origin of our club here.
Cricket Club Championship and Premiership Seasons:
Club Champs | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | Under 24s |
---|---|---|---|---|---|---|
1959 / 60 | 1941 / 42 | 1932 / 33 | 1959 / 60 | 1985 / 86 | 2007 / 08 | 1999 / 00 |
1961 / 62 | 1944 / 45 | 1938 / 39 | 1961 / 62 | 1989 / 90 | 2002 / 03 | |
1963 / 64 | 1946 / 47 | 1951 / 52 | 1963 / 64 | 1997 / 98 | 2003 / 04 | |
1982 / 83 | 1949 / 50 | 1952 / 53 | 1980 / 81 | 1999 / 00 | ||
1984 / 85 | 1950 / 51 | 1954 / 55 | 1993 / 94 | 2000 / 01 | ||
1993 / 94 | 1951 / 52 | 1955 / 56 | 1998 / 99 | 2008 / 09 | ||
1995 / 96 | 1952 / 53 | 1964 / 65 | 2003 / 04 | 2014 / 15 | ||
1996 / 97 | 1955 / 56 | 1971 / 72 | 2004 / 05 | 2015 / 16 | ||
1998 / 99 | 1980 / 81 | 1972 / 73 | 2005 / 06 | 2016 / 17 | ||
1999 / 00 | 1984 / 85 | 1982 / 83 | 2006 / 07 | 2017 / 18 | ||
2002 / 03 | 1998 / 99 | 1989 / 90 | 2010 / 11 | 2018 / 19 | ||
2003 / 04 | 1999 / 00 | 1993 / 94 | 2011 / 12 | |||
2004 / 05 | 2005 / 06 | 1995 / 96 | 2012 / 13 | |||
2005 / 06 | 2012 / 13 | 2002 / 03 | 2015 / 16 | |||
2006 / 07 | 2013 / 14 | 2006 / 07 | ||||
2012 / 13 | 2014 / 15 | 2008 / 09 | ||||
2013 / 14 | 2012 / 13 | |||||
2014 / 15 | 2013 / 14 | |||||
2015 / 16 | 2016 / 17 | |||||
2016 / 17 | 2018 / 19 | |||||
2017 / 18 | ||||||
2018 / 19 | ||||||
2019 / 20 | ||||||
2020 / 21 | ||||||
2021 / 22 |