Briars Concord Social Golf Club – 2021 News
For all social golf club enquiries please contact:
Club Captain: Stephen KELLY – M: 0415 647 867 | President: Peter SULLIVAN – M:0410 290 824
Next Game at Massey Park:
Date: Sunday, 9th January 2022
Tee Off time: 6.30 am
Event: 2 Ball / Individual Stableford
5th December, 2021 Results
3 Club + Putter Stableford
A – Grade | ||
---|---|---|
1 | A. Sullivan | 43 |
2 | S. Kelly-Pain | 36 |
B – Grade | ||
---|---|---|
1 | J. Boujouris | 44 |
2 | D. O’Sullivan | 37 |
C – Grade | ||
---|---|---|
1 | P. O’Connor | 36 |
2 | S. Leslie | 33 |
Perpetual Trophy
Winner: P. Sullivan
R/U: I. Guy
7th November, 2021 Results
M/P Finals, Patrons Trophy
A – Grade | ||
---|---|---|
1 | I. Guy | 43 |
2 | A. Bowen | 41 |
B – Grade | ||
---|---|---|
1 | M. Coote | 43 |
2 | J. Boujouris | 39 |
C – Grade | ||
---|---|---|
1 | M. Dawson | 36 |
2 | S. Leslie | 35 |
NTP | D & P | Longest Drive |
---|---|---|
A A. Bowen | I. Guy | A. Sullivan |
B L. Murphy | B. Morthorp | L. Murphy |
C D. Sherer | N/C | M. Dawson |
Patron Trophy Winner
Ian Guy
Visitor Winner
Paul Harper
6th June, 2021 Results
M/P Semi Finals + Stableford
A – Grade | ||
---|---|---|
1 | G. Howes | 43 |
2 | I. Guy | 33 cb |
B – Grade | ||
---|---|---|
1 | M. Coote | 43 |
2 | J. Boujouris | 39 |
C – Grade | ||
---|---|---|
1 | S. Leslie | 39 cb |
2 | R. Doran | 39 |
NTP | D & P | Longest Drive |
---|---|---|
A I. Guy | G. Howes | N/C |
B M. Coote | M. Coote | M. Fidock |
C H. O’Conner | J. O’Brien | N/C |
Visitor Winner
Thomas Guy
2 May, 2021 Results
M/P Round 2 + Veterans Stableford
A – Grade | ||
---|---|---|
1 | B. McCarthy | 45 |
2 | S. Kelly-Paine | 38 |
B – Grade | ||
---|---|---|
1 | S. Kelly | 40 |
2 | P. Sullivan | 34 |
C – Grade | ||
---|---|---|
1 | M. Coote | 33 |
2 | M. Dawson | 31 |
NTP | D & P | Longest Drive |
---|---|---|
A N/C | B. McCarthy | A. Sullivan |
B S. Kelly | N/C | S. Dawson |
C N/C | J. Bevan | D. Moss |
Visitor Winner
Reece Doran – 96
Veterans Winner
B. McCarthy
April, 2021 Results
M/P Round 1 + Individual Stableford
A – Grade | ||
---|---|---|
1 | J. GEORGIOU | 33cb |
2 | I. GUY | 33 |
B – Grade | ||
---|---|---|
1 | K. GALLAGHER | 40 |
2 | D. O’SULLIVAN | 37 |
C – Grade | ||
---|---|---|
1 | M. KELLY | 33 |
2 | D. MOSS | 31 |
NTP | D & P | Longest Drive |
---|---|---|
A J. GEORGIOU | J. GEORGIOU | N/C |
B N/C | D. O’SULLIVAN | K. GALLAGHER |
C N/C | J. BEVAN | N/C |
February, 2021 Results
M/P Qualifying + Individual Stableford
A – Grade | ||
---|---|---|
1 | S. KELLY-PAINE | 40 |
2 | B. McCARTHY | 35 |
B – Grade | ||
---|---|---|
1 | A.BOWEN | 46 |
2 | J. BOUGIOURAS | 35 |
C – Grade | ||
---|---|---|
1 | J. BEAVAN | 46 |
2 | M. COOTE | 35 |
NTP | D & P | Longest Drive |
---|---|---|
A A. BAINE | L. MURPHY | S. KELLY-PAINE |
B N/C | P. SULLIVAN | B. MORTHORPE |
C S. LESLIE | D. MOSS | S. KELLY |
Visitor Winner
Matthew SUFFERINI enjoy.
January, 2021 Results
2 Ball + Individual Stableford
A Grade
- A. BRAINE – 39
- I. GUY – 36
B Grade
- B. MORTHORPE – 33
- A. BOWEN – 36
C GRADE
- K. GALLAGHER – 36
- M. KELLY – 33
NTP
A L. MURPHY
B A. BOWEN
C K. GALLAGHER
D & P
I. Guy
N/C
N/C
Longest Drive
I. Guy
A. Bowen
N/C